The following results are based on one full battery charge cycle of the respective portable battery.
The table indicates the number of times the device can be fully charged from 0-100%. For example, IonBank 10K can charge the iPhone XS Max 2 times.
For more information, click on the product name and you will be taken to our website.
Device | IonBank 3K | IonBank 5K | IonBank 10K | IonSlim 5K | IonSlim 10K | Porto Q 5K | |
wire | wireless | ||||||
iPhone 11 Pro Max | 0.5 | 0.8 | 1.6 | 0.8 | 1.6 | 0.8 | 0.6 |
iPhone 11 | 0.6 | 1 | 2 | 1 | 2 | 1 | 0.8 |
iPhone 11 Pro | 0.7 | 1.1 | 2.3 | 1.1 | 2.3 | 1.1 | 0.9 |
iPhone XS Max | 0.6 | 1 | 2 | 1 | 2 | 1 | 0.8 |
iPhone XR | 0.7 | 1.1 | 2.3 | 1.1 | 2.3 | 1.1 | 0.9 |
iPhone XS | 0.8 | 1.3 | 2.6 | 1.3 | 2.6 | 1.3 | 1 |
iPhone X | 0.8 | 1.2 | 2.5 | 1.2 | 2.5 | 1.2 | 1 |
iPhone 8 Plus | 0.8 | 1.2 | 2.5 | 1.2 | 2.5 | 1.2 | 1 |
iPhone 8 | 1.2 | 2 | 3.8 | 2 | 3.8 | 2 | 1.6 |
MacBook 12 | NA | NA | NA | NA | 0.75 | NA | NA |
MacBook 13 TB | NA | NA | NA | NA | 0.45 | NA | NA |
MacBook 13 | NA | NA | NA | NA | 0.48 | NA | NA |
iPad Air 3rd Gen | NA | NA | NA | NA | 0.8 | NA | NA |
Comments
0 comments
Please sign in to leave a comment.